您好!歡迎光臨烜芯微科技品牌官網(wǎng)!
- 收藏?zé)@芯微
- 手機(jī)訪問(wèn)
掃一掃訪問(wèn)手機(jī)網(wǎng)站 - 在線留言
- 網(wǎng)站地圖
型號(hào) TYPE |
|
極性 |
ID (A) |
V(BR)DSS (V) |
RDS(ON)(max) | VGS(th) | Gfs(min) |
封裝 Package |
|||||
ld(A) | Vgs(V) | (V) | ld(μA) | (S) | VDS(V) | lo(A) | |||||||
AO3400 | N | 5.8 | 30 | 28 | 0.7 | 10 | 0.7~1.4 | 250 | 10 | 5 | 5 | SOT-23 | |
AO3401 | P | -4.2 | -30 | 50 | -4.2 | -10 | -0.7--1.3 | -250 | 7 | -5 | -5 | SOT-23 | |
AO3402 | N | 4 | 30 | 52 | 4 | 10 | 0.5~1.5 | 250 | 14 | 5 | 3.6 | SOT-23 | |
AO3403 | P | -2.6 | -30 | 130 | -2.6 | -10 | -0.7~-1.3 | -250 | 3 | -5 | -2.5 | SOT-23 | |
AO3404 | N | 5.8 | 30 | 28 | 5.8 | 10 | 1~3 | 250 | 10 | 5 | 5.8 | SOT-23 | |
AO3407 | P | -4.1 | -30 | 52 | -4.1 | -5.5 | -1~-3 | -250 | 5.5 | -5 | -4 | SOT-23 | |
AO3409 | P | -2.6 | -30 | 130 | -2.6 | -10 | -1~-3 | -250 | 3 | -5 | -2.5 | SOT-23 | |
AO3413 | P | -3 | -20 | 97 | -3 | -4.5 | -0.3~-1 | -250 | 4 | -5 | -3 | SOT-23 | |
AO3414 | N | 4.2 | 20 | 50 | 4.2 | 4.5 | 0.4~1 | 250 | 11 | 5 | 4.2 | SOT-23 | |
AO3415 | P | -4 | -20 | 41 | -4 | -4.5 | -0.3~-0.9 | -250 | 20 | -5 | -4 | SOT-23 | |
AO3416 | N | 6 | 20 | 17 | 5 | 4.5 | -0.4~-1 | 250 | SOT-23 | ||||
AO3410L | N | 4 | 30 | 52 | 4 | 10 | 0.5~1.5 | 250 | 15 | 5 | 3.6 | GDS | |
AO3419 | P | 8.6 | 20 | 17 | 8.5 | 10 | 0.5~1 | 250 | 36 | 5 | 8 | GDS | |
AO3422 | N | -5 | -30 | 52 | -5 | -10 | -1.4~-2.4 | -250 | 10 | -5 | -5 | GDS | |
SI2300 | P | -5.5 | -20 | 41 | -5.5 | -4.5 | -0.3~-0.9 | -250 | 20 | -5 | -5.5 | GDS | |
SI2301 | N | 3.4 | 30 | 60 | 3.4 | 10 | 0.5~1.5 | 250 | 14 | 5 | 3.4 | GDS | |
SI2302 | P | 3.5 | 30 | 50 | 3.5 | 10 | 1.5~2.5 | 250 | 12 | 5 | 3.5 | GDS | |
SI2303 | N | 8.6 | 20 | 17 | 8.5 | 10 | 0.5~1 | 250 | 16 | 5 | 8 | GDS | |
SI2304 | N | 3.4 | 30 | 60 | 3.4 | 10 | 0.5~1.5 | 250 | 14 | 5 | 3.4 | GDS | |
SI2305 | P | 3.4 | 30 | 60 | 3.4 | 10 | 0.5~1.5 | 250 | 14 | 5 | 3.4 | GDS | |
SI2306 | N | 3.4 | 30 | 60 | 3.4 | 10 | 0.5~1.5 | 250 | 14 | 5 | 3.4 | GDS | |
SI2308 | N | 3.4 | 30 | 60 | 3.4 | 10 | 0.5~1.5 | 250 | 14 | 5 | 3.4 | GDS | |
SI2309 | P | -2.3 | -30 | 115 | -2.3 | -10 | -0.5~-1.4 | -250 | 8 | -5 | -2.3 | GDS | |
SI2310 | N | 6 | 20 | 23 | 6 | 4.5 | 0.5~1 | 250 | 34 | 5 | 6 | GDS | |
SI2311 | P | 6 | 20 | 23 | 6 | 4.5 | 0.5~1 | 250 | 34 | 5 | 6 | GDS | |
SI2312 | N | 6 | 20 | 23 | 6 | 4.5 | 0.5~1 | 250 | 34 | 5 | 6 | GDS | |
SI2318 | N | 6 | 20 | 23 | 6 | 4.5 | 0.5~1 | 250 | 34 | 5 | 6 | GDS | |
SI2319 | P | 6 | 20 | 23 | 6 | 4.5 | 0.5~1 | 250 | 34 | 5 | 6 | GDS | |
SI2320 | N | 6 | 20 | 23 | 6 | 4.5 | 0.5~1 | 250 | 34 | 5 | 6 | GDS | |
SI2333 | P | 6 | 20 | 23 | 6 | 4.5 | 0.5~1 | 250 | 34 | 5 | 6 | GDS | |
IRLML2402 | 0.54 | 1.2 | 20 | 250 | 0.93 | 4.5 | 0.7~ | 250 | 1.3 | 10 | 0.47 | GDS | |
IRLML6401 | 1.3 | -4.3 | -12 | 50 | -4.3 | -4.5 | -0.4~-0.95 | -250 | 8.6 | -10 | -4.3 | GDS | |
IRLML2502 | 1.25 | 4.2 | 20 | 45 | 4.2 | 4.5 | 0.6~1.2 | 250 | 5.8 | 10 | 4 | GDS | |
IRLML6402 | 1.3 | -3.7 | -20 | 65 | -3.7 | -4.5 | -0.4~-1.2 | -250 | 6 | -10 | -3.7 | GDS | |
2SK3018 | 200 | ±0.1 | 50 | 50 | 1 | 1.5 | 0.5~1.1 | 10 | 20 | 3 | 10 | GDS | |
2SK3019 | 200 | 200 | 30 | 5 | 10 | 4 | 0.8~1.8 | 250 | 20 | 5 | 10 | GDS | |
2SK1590 | 200 | 0.2 | 60 | 3 | 10 | 10 | 0.8~1.8 | 250 | 20 | 5 | 10 | GDS | |
BSS84 | 300 | -130 | -50 | 10 | -0.1 | -5 | -0.8~-2 | -250 | 0.05 | -25 | -0.1 | GDS | |
BSS138 | 300 | 0.3 | 50 | 2.5 | 0.22 | 10 | 0.5~1.5 | 250 | 100 | 25 | 0.3 | GDS | |
SI2300 | 1.25 | 3.8 | 20 | 40 | 5 | 4.5 | 0.6~1.5 | 250 | 5 | 5 | 5 | GDS | |
SI2301 | 1.25 | -2.8 | -20 | 100 | -2.8 | -4.5 | -0.45~-1 | -250 | GDS | ||||
SI2302 | 1.25 | 3 | 20 | 72 | 3.6 | 4.5 | 0.4~1 | 250 | GDS | ||||
SI2303 | 1.25 | -1.9 | -30 | 200 | -1.7 | -10 | -1~-3 | -250 | GDS | ||||
SI2304 | 0.25 | 2.5 | 30 | 65 | 2.5 | 10 | 1~3 | 250 | 4.6 | 4.5 | 2.5 | GDS | |
SI2304 | 0.25 | 2.5 | 30 | 65 | 2.5 | 10 | 1~3 | 250 | 4.6 | 4.5 | 2.5 | GDS | |
SI2304 | 0.25 | 2.5 | 30 | 65 | 2.5 | 10 | 1~3 | 250 | 4.6 | 4.5 | 2.5 | GDS | |
SI2305 | 1.25 | -4 | -30 | 55 | -4 | -10 | -0.4~-1.1 | -250 | GDS | ||||
SI2306 | 1.25 | 3.6 | 20 | 60 | 3.6 | 4.5 | 0.4~1 | 250 | GDS | ||||
SI2307 | 1.25 | -3.2 | -30 | 78 | -3.2 | -10 | -1~-3 | 250 | 5 | -10 | -3.2 | GDS | |
SI2309 | 1.25 | -2.2 | -20 | 165 | -2.2 | -4.5 | -0.5~-1.5 | -250 | 3 | -5 | -2.2 | GDS | |
SI2310 | 0.35 | 3 | 60 | 105 | 3 | 10 | 0.5~2 | 250 | 1.4 | 15 | 2 | GDS | |
AO4840 | 2 | 6 | 40 | 30 | 6 | 10 | 1.7~3 | 250 | 27 | 5 | 6 | GDS | |
AO7410 | 0.35 | 1.6 | 30 | 90 | 1.6 | 10 | 1~1.8 | 250 | 4.5 | 5 | 3.8 | GDS | |
AO7800 | 0.3 | 0.9 | 20 | 300 | 0.9 | 4.5 | 0.5~0.9 | 250 | 2.6 | 5 | 0.8 | GDS | |
AO7801 | 0.3 | -0.6 | -20 | 520 | -0.6 | -4.5 | -0.5~-0.9 | 250 | 1.7 | -5 | -0.6 | GDS | |
AO8804 | 1.5 | 8 | 20 | 13 | 8 | 10 | 0.5~1 | 250 | 36 | 5 | 8 | GDS | |
AO4456 | 3.1 | 20 | 30 | 4.6 | 20 | 10 | 1.4~2.4 | 250 | 112 | 5 | 20 | GDS | |
AO4622 | 2 | 7.3 | 20 | 23 | 7.3 | 10 | 0.6~2 | 250 | 17 | 5 | 7.3 | GDS | |
AO4442 | 2.5 | 3.1 | 75 | 130 | 3.1 | 10 | 1~3 | 250 | 8.2 | 5 | 3.1 | GDS | |
AO4476 | 3.7 | 15 | 30 | 10.5 | 15 | 10 | 1~2.5 | 250 | 33 | 5 | 15 | GDS | |
AO4610 | 2 | 8.5 | 30 | 18 | 8.5 | 10 | 1~3 | 250 | 10 | 5 | 8.5 | GDS | |
AO4807 | 2 | -6 | -30 | 35 | -6 | -10 | -1.2~-2.4 | 250 | 13 | -5 | -6 | GDS | |
AO4817 | 2 | -8 | -30 | 18 | -8 | -20 | -1~-3 | 250 | 15 | -5 | -8 | GDS | |
AO4850 | 2 | 3.1 | 75 | 130 | 3.1 | 10 | 1~3 | 250 | 10 | 5 | 3.1 | GDS | |
AO4832 | 1.5 | 8 | 30 | 15 | 8 | 10 | 0.6~1.4 | 250 | 23 | 5 | 8 | GDS | |
AO4704 | 3.1 | 13 | 30 | 11.5 | 13 | 10 | 0.6~2 | 250 | 30 | 5 | 13 | GDS | |
AO4454 | 3.1 | 6.5 | 100 | 36 | 6.5 | 10 | 2.8~4 | 250 | 20 | 5 | 6.5 | GDS | |
AO4438 | 3.1 | 8.2 | 60 | 22 | 8.2 | 10 | 1~3 | 250 | 24 | 5 | 8.2 | GDS | |
AO4615 | 2 | 7.2 | 30 | 24 | 7.2 | 10 | 1~3 | 250 | 10 | 5 | 4 | GDS | |
AO4614 | 2 | 6 | 40 | 31 | 6 | 10 | 1~3 | 250 | 22 | 5 | 6 | GDS | |
AO4627 | 2 | 4.5 | 30 | 50 | 4.5 | 10 | 1.5~2.5 | 250 | 10 | 5 | 4.5 | GDS | |
AO4453 | 2.5 | -9 | -12 | 19 | -9 | -4.5 | -0.3~-0.9 | -250 | -33 | -5 | -9 | GDS | |
AO4600 | 2 | 6.9 | 30 | 27 | 6.9 | 10 | 0.7~1.4 | 250 | 12 | 5 | 5 | GDS | |
AO4260 | 3.1 | 18 | 60 | 5.2 | 18 | 10 | 1.3~2.4 | 250 | 70 | 5 | 18 | GDS | |
AO4292 | 3.1 | 8 | 100 | 23 | 8 | 10 | 1.6~2.7 | 250 | 30 | 5 | 8 | GDS | |
AO4496 | 14 | 10 | 30 | 19.5 | 10 | 10 | 1.4~2.5 | 250 | 30 | 5 | 10 | GDS | |
AO4604 | 2 | 6.9 | 30 | 28 | 6.9 | 5 | 1~3 | 250 | 10 | 5 | 6.9 | GDS | |
AO4714 | 3 | 20 | 30 | 4.7 | 20 | 10 | 1.2~2.2 | 250 | 90 | 5 | 20 | GDS | |
AO4240 | 3.1 | 24 | 40 | 3.3 | 20 | 10 | 1.2~2.3 | 250 | 90 | 5 | 20 | GDS | |
AO4302 | 3.6 | 23 | 30 | 4 | 20 | 10 | 1.3~2.3 | 250 | 120 | 5 | 20 | GDS | |
AO4414 | 3 | 8.5 | 30 | 26 | 8.5 | 10 | 1~3 | 250 | 10 | 5 | 5 | GDS | |
AO4828 | 2 | 4.5 | 60 | 56 | 4.5 | 10 | 1~3 | 250 | 11 | 5 | 4.5 | GDS | |
AO4801 | 2 | -5 | -30 | 49 | -5 | -10 | -0.7~-1.3 | -250 | 7 | -5 | -5 | GDS | |
AO4421 | 3.1 | -6.2 | -60 | 40 | -6.2 | -10 | -1~-3 | -250 | 18 | -5 | -6.2 | GDS | |
AO4618 | 2 | 8 | 40 | 19 | 8 | 10 | 1.3~2.4 | 250 | 33 | 5 | 8 | GDS | |
AO4410 | 3.1 | 18 | 30 | 5.5 | 10 | 18 | 0.8~1.5 | 250 | 102 | 5 | 18 | GDS | |
AO4411 | 3 | -8 | -30 | 32 | -8 | -10 | -1.2~-2.4 | -250 | 14.5 | -5 | -8 | GDS | |
AO4459 | 3.1 | -6.5 | -30 | 46 | -6.5 | -10 | -1.5~-2.5 | -250 | 11 | -5 | -6.5 | GDS | |
AO4419 | 3.1 | -9.7 | -30 | 20 | -9.7 | -10 | -1.5~-2.5 | -250 | 27 | -5 | -9.7 | GDS | |
AO4607 | 2 | 6.9 | 30 | 28 | 6.9 | 10 | 1~3 | 250 | 10 | 5 | 6.9 | GDS | |
AO4912 | 2 | 8.5 | 30 | 26 | 7 | 10 | 1~2 | 250 | 22 | 5 | 7 | GDS | |
AO4588 | 3.1 | 20 | 30 | 4.8 | 20 | 10 | 1.3~2.4 | 250 | 85 | 5 | 20 | GDS | |
AO4882 | 2 | 8 | 40 | 19 | 8 | 10 | 1.4~2.4 | 250 | 33 | 5 | 8 | GDS | |
AO4310 | 3.6 | 27 | 36 | 3.1 | 20 | 10 | 1.2~2.3 | 250 | 151 | 5 | 20 | GDS | |
AO4306 | 3.1 | 13 | 30 | 11.5 | 12 | 10 | 1.5~2.5 | 250 | 45 | 5 | 12 | GDS | |
AO4578 | 3.1 | 20 | 30 | 5.7 | 20 | 10 | 1.4~2.2 | 250 | 62 | 5 | 20 | GDS | |
AO4900 | 2 | 6.9 | 30 | 27 | 6.9 | 10 | 0.7~1.4 | 250 | 12 | 5 | 5 | GDS | |
AO3401A | 1.4 | -4 | -30 | 50 | -4 | -10 | -0.5~-1.3 | -250 | 17 | -5 | -4 | GDS | |
AO3400A | 1.4 | 5.7 | 30 | 26.5 | 5.7 | 10 | 0.65~1.45 | 250 | 33 | 5 | 5.7 | GDS | |
AO3419 | 1.4 | -3.5 | -20 | 85 | -3.5 | -10 | -0.5~-1.2 | -250 | 8.6 | -5 | -3.5 | GDS | |
AO3418 | 1.4 | 3.8 | 30 | 55 | 3.8 | 10 | 0.5~1.5 | 250 | 14 | 5 | 3.8 | GDS | |
AO3434 | 1.4 | 4.2 | 30 | 52 | 4.2 | 10 | 1~1.8 | 250 | 8.5 | 5 | 4.2 | GDS | |
AO3442 | 1.4 | 1 | 100 | 630 | 10 | 1 | 1.7~2.9 | 250 | 2.8 | 5 | 1 | GDS | |
AO3416 | 1.4 | 6.5 | 20 | 22 | 6.5 | 4.5 | 0.4~1.1 | 250 | 50 | 5 | 6.5 | GDS | |
AO3415A | 1.5 | -4 | -20 | 41 | -4 | -4.5 | -0.3~-0.9 | -250 | 20 | -5 | -4 | GDS | |
SI9435 | 2.5 | -5.3 | -30 | 50 | -5.3 | -10 | -1~-3 | -250 | 12 | -15 | -5.3 | GDS | |
AO4803 | 2 | -5 | -30 | 52 | -5 | -10 | -1~-3 | -250 | 6 | -5 | -5 | GDS | |
SI2308 | 1.25 | 5.4 | 20 | 27 | 5.4 | 4.5 | 0.5~1.2 | 250 | 17 | 10 | 5.4 | GDS | |
AO4468 | 3.1 | 11.6 | 30 | 14 | 11.6 | 10 | 1.5~3 | 250 | 19 | 5 | 11.6 | GDS | |
AO4606 | 2 | 6.9 | 30 | 25 | 6.9 | 10 | 1~3 | 250 | 10 | 5 | 6.9 | GDS | |
AO4407 | 3 | -12 | -30 | 14 | -10 | -10 | -1.7~-2.5 | -250 | 26 | -5 | -10 | GDS | |
AO4407A | 3.1 | -12 | -30 | 11 | -12 | -20 | -1.7~-3 | -250 | 21 | -5 | -10 | GDS | |
AO4411 | 3 | -8 | -30 | 32 | -8 | -10 | -1.2~-2.4 | -250 | 14.5 | -5 | -8 | GDS | |
AO4435 | 3.1 | -10 | -30 | 18 | -10 | -10 | -1.7~-3 | -250 | 22 | -5 | -10 | GDS | |
AO4405 | 3.1 | -6 | -30 | 50 | -6 | -10 | -1.4~-2.4 | -250 | 14 | -6 | -5 | GDS | |
AO4409 | 3 | -15 | -30 | 7.5 | -15 | -10 | -1.4~-2.7 | -250 | 35 | -5 | -15 | GDS | |
AO4403 | 3 | -6.1 | -30 | 46 | -6.1 | -10 | -0.7~-1.3 | -250 | 7 | -5 | -5 | GDS | |
AO4406 | 3 | 11.5 | 30 | 14 | 12 | 10 | 0.8~1.5 | 250 | 25 | 5 | 10 | GDS | |
AO4404 | 3 | 8.5 | 30 | 24 | 8.5 | 10 | 0.7~1.4 | 250 | 10 | 5 | 5 | GDS | |
AO4408 | 3 | 12 | 30 | 14 | 12 | 10 | 1~2.5 | 250 | 30 | 5 | 10 | GDS | |
AO4433 | 3 | -11 | -30 | 14 | -11 | -20 | -2~-4 | -250 | 20 | -5 | -11 | GDS | |
AO4430 | 3 | 18 | 30 | 5.5 | 18 | 10 | 1~2.5 | 250 | 82 | 5 | 18 | GDS | |
AO4437 | 3 | -11 | -12 | 16 | -11 | -4.5 | -0.3~-1 | -250 | 38 | -5 | -11 | GDS | |
FDN335N | 0.5 | 1.7 | 20 | 0.7 | 1.7 | 4.5 | 0.4~1.5 | 250 | 5 | 1.5 | GDS | ||
IRLML2803TRPBF | 540 | 1.2 | 30 | 250 | 0.91 | 10 | 1.0~ | 250 | 0.87 | 10 | 0.46 | GDS | |
IRLML5203TRPBF | 1.25 | -3.0 | -30 | 98 | -3 | -10 | -1~-2.5 | -250 | 3.1 | -10 | -3 | GDS | |
IRLML6302TRPBF | 540 | -0.78 | -20 | 600 | -0.61 | -4.5 | -0.7~-1.5 | -250 | 0.56 | -10 | -0.31 | GDS | |
WNM2016 | 0.7 | 2.9 | 20 | 47 | 3.6 | 4.5 | 0.4~1 | 250 | 8.5 | 5 | 3.1 | GDS | |
WNM2020 | 0.24 | 0.29 | 20 | 310 | 0.55 | 4.5 | 0.45~0.85 | 250 | 2 | 5 | 0.55 | GDS | |
WPM2026 | 0.6 | -2.7 | -20 | 65 | -3.2 | -4.5 | -0.35~-1 | -250 | 10 | -5 | -3.6 | GDS | |
FQD1N60C | 1 | 0.3 | 600 | 11.5 |
0.5 |
10 | 2~4 | 250 | GDS | ||||
FQD1N80 | 2.5 | 1 | 800 | 20 | 0.5 | 10 | 3~5 | 250 | 0.75 | 50 | 0.5 | GDS | |
FQD2N60C | 2.5 | 1.9 | 600 | 4.7 | 0.95 | 10 | 2~4 | 250 | 5 | 40 | 0.95 | GDS | |
FQD5N60C | 2.5 | 2.8 | 600 | 2.5 | 1.4 | 10 | 2~4 | 250 | 4.7 | 40 | 1.4 | GDS | |
FQD13N06L | 2.5 | 11 | 60 | 115 | 5.5 | 10 | 1~2.5 | 250 | 6 | 25 | 5.5 | GDS | |
FQD19N10L | 2.5 | 15.6 | 100 | 100 | 7.8 | 10 | 1~2 | 250 | 14 | 30 | 7.8 | GDS | |
IRFR024NTRPBF | 230 | 120 | 75 | 5.8 | 75 | 10 | 2~4 | 150 | 320 | 50 | 75 | GDS | |
IRFR120NTRPBF | 48 | 10 | 100 | 185 | 6 | 10 | 1~2 | 250 | 3.1 | 25 | 6 | GDS | |
IRFR220NTRPBF | 43 | 5 | 200 | 600 | 2.9 | 10 | 2-~4 | 250 | 2.6 | 50 | 2.9 | GDS | |
IRFR5305TRPBF | 110 | -31 | -55 | 650 | -16 | -10 | -2~-4 | -250 | 8 | -25 | -16 | GDS | |
IRFR5410TRPBF | 66 | -13 | -100 | 205 | -7.8 | -10 | -2~-4 | -250 | 3.2 | -50 | -7.8 | GDS | |
IRFR9120NTRPBF | 40 | -6.6 | -100 | 480 | -3.9 | -10 | -2~-4 | -250 | 1.4 | -50 | -4 | GDS | |
IRFR9024NTRPBF | 38 | -11 | -55 | 175 | -6.6 | -10 | -2~-4 | -250 | 2.5 | -50 | -4 | GDS | |
IRLR024N | 45 | 17 | 55 | 65 | 10 | 10 | 1~2 | 250 | 8.3 | 25 | 11 | GDS | |
IRLR120NTRPBF | 48 | 10 | 100 | 185 | 6 | 10 | 1~2 | 250 | 3.1 | 25 | 6 | GDS | |
IRLR024NTRPBF | 230 | 120 | 75 | 5.8 | 75 | 10 | 2~4 | 150 | 320 | 50 | 75 | GDS | |
IRLR2905TRPBF | 110 | 42 | 55 | 27 | 25 | 10 | 1~2 | 250 | 21 | 25 | 25 | GDS | |
IRLR3410TRPBF | 79 | 17 | 100 | 105 | 10 | 10 | 1~2 | 250 | 7.7 | 25 | 9 | GDS | |
IRLR8726TRPBF | 75 | 86 | 30 | 5.8 | 25 | 10 | 1.35~2.35 | 50 | 73 | 15 | 20 | GDS | |
SI9410DY | 2.5 | 7 | 30 | 30 | 7 | 10 | 1~3 | 250 | 15 | 15 | 7 | GDS | |
2SJ210 | 0.2 | -0.2 | -60 | 15 | -10 | -4 | -1.4~-2.4 | 1 | 0.02 | -5 | -10 | GDS | |
2SK2158 | 0.2 | ±0.1 | 50 | 50 | 1 | 1.5 | 0.5~1.1 | 10 | 0.02 | 3 | 10 | GDS | |
2SK1582 | 0.2 | 0.2 | 30 | 5 | 10 | 4 | 0.8~1.8 | 1 | 0.02 | 5 | 10 | GDS | |
2SK1590 | 0.2 | 0.2 | 60 | 3 | 10 | 10 | 0.8~1.8 | 1 | 0.02 | 5 | 10 | GDS | |
BSS84 | 0.3 | -0.13 | -50 | 10 | -0.1 | -5 | -0.8~-2 | 250 | 0.05 | -25 | -0.1 | ||
BSS138 | 0.3 | 0.3 | 50 | 2.5 | 0.22 | 10 | 0.5~1.5 | 250 | 0.1 | 25 | 0.3 | GDS | |
FQA9N90C | 280 | 9 | 900 | 1.4 | 4.5 | 40 | 3~5 | 250 | 40 | 4.5 | GDS | ||
FQA11N90 | 300 | 11.4 | 900 | 0.96 | 5.7 | 10 | 3~5 | 250 | 12 | 50 | 5.7 | GDS | |
FQA11N90C | 300 | 11 | 900 | 1.1 | 5.5 | 11 | 3~5 | 250 | 50 | 5.5 | GDS | ||
FQA140N10 | 375 | 140 | 100 | 0.01 | 70 | 10 | 2~4 | 250 | 80 | 30 | 70 | GDS | |
FQA13N80 | 300 | 12.6 | 800 | 0.75 | 6.3 | 10 | 3~5 | 250 | 13 | 50 | 6.3 | GDS | |
FQA24N50 | 290 | 24 | 500 | 0.2 | 12 | 10 | 2~4.5 | 250 | |||||
FQA24N60 | 310 | 23.5 | 600 | 0.24 | 11.8 | 10 | 3~5 | 250 | 22.5 | 50 | 11.8 | GDS | |
FQA28N50 | 479 | 28 | 500 | 0.2 | 14 | 10 | 2~4 | 250 | 26 | 40 | 14 | GDS | |
FQA38N30 | 290 | 38.4 | 300 | 0.085 | 19.2 | 10 | 3~5 | 250 | 24 | 50 | 19.2 | GDS | |
FQA40N25 | 280 | 40 | 250 | 0.07 | 20 | 10 | 3~5 | 250 | 29 | 50 | 20 | GDS | |
FQA65N20 | 310 | 65 | 200 | 0.032 | 32.5 | 10 | 3~5 | 250 | 58 | 40 | 32.5 | GDS | |
FQA70N10 | 214 | 70 | 100 | 0.023 | 35 | 10 | 2~4 | 250 | 48 | 40 | 35 | GDS | |
FQA70N15 | 330 | 70 | 150 | 0.028 | 35 | 10 | 2~4 | 250 | 48 | 40 | 35 | GDS | |
FQA90N15 | 375 | 90 | 150 | 0.018 | 45 | 10 | 2~4 | 250 | 68 | 40 | 45 | GDS | |
FQPF9N25C | 38 | 8.8 | 250 | 0.43 | 4.4 | 10 | 2~4 | 250 | 7 | 40 | 4.4 | GDS | |
FQPF9N90C | 280 | 9 | 900 | 1.4 | 4.5 | 40 | 3~5 | 250 | 9 | 40 | 4.5 | GDS | |
FQPF18N50 | 235 | 18 | 500 | 0.32 | 9 | 10 | 3~5 | 250 | GDS | ||||
FQPF20N06 | 30 | 15 | 60 | 0.06 | 7.5 | 10 | 2~4 | 250 | 10 | 25 | 7.5 | GDS | |
FQPF33N10 | 41 | 18 | 100 | 0.052 | 9 | 10 | 2~4 | 250 | 20 | 40 | 9 | GDS | |
FQPF47P06 | 62 | -30 | -60 | 0.026 | -15 | -10 | -2~-4 | -250 | 19 | -30 | -15 | GDS | |
FQPF50N06 | 130 | 50 | 60 | 0.023 | 25 | 10 | 2~4 | 250 | GDS | ||||
FQPF70N10 | 62 | 35 | 100 | 0.023 | 17.5 | 10 | 2~4 | 250 | 38 | 40 | 17.5 | GDS | |
FQPF85N06 | 62 | 53 | 60 | 0.01 | 26.5 | 10 | 2~4 | 250 | 44 | 25 | 26.5 | GDS | |
STF2HNK60Z | 3 | 0.5 | 600 | 4.8 | 1 | 10 | 3~4.5 | 50 | 1.5 | 15 | 1 | GDS | |
STF3NK80Z | 70 | 2.5 | 800 | 4.5 | 1.25 | 10 | 3~4.5 | 50 | 2.1 | 15 | 1.25 | GDS | |
STF5NK100Z | 30 | 3.5 | 1000 | 3.7 | 1.75 | 10 | 3~4.5 | 100 | 4 | 15 | 1.75 | GDS | |
STF6N62K3 | 90 | 5.5 | 620 | 1.2 | 2.8 | 10 | 3~4.5 | 50 | GDS | ||||
STF6N65K3 | 110 | 5.4 | 650 | 1.3 | 2.7 | 10 | 3~4.5 | 50 | GDS | ||||
STF9NK90Z | 160 | 8 | 900 | 1.3 | 3.6 | 10 | 3~4.5 | 100 | 5.75 | 15 | 3.6 | GDS | |
STF10NM60N | 70 | 10 | 600 | 0.55 | 4 | 10 | 2~4 | 250 | GDS | ||||
STF11NM60N | 25 | 10 | 600 | 0.45 | 5 | 10 | 2~4 | 250 | 7.5 | 15 | 5 | GDS | |
STF13NK50Z | 30 | 11 | 500 | 0.48 | 6.5 | 10 | 3~4.5 | 100 | 8.5 | 15 | 6.5 | GDS | |
STF21NM60N | 30 | 17 | 600 | 0.24 | 8.5 | 10 | 2~4 | 250 | 12 | 15 | 8 | GDS | |
STF26NM60N | 35 | 20 | 600 | 0.165 | 10 | 10 | 2~4 | 250 | GDS | ||||
STF25NM50N | 40 | 22 | 500 | 0.14 | 11 | 10 | 2~4 | 250 | 19 | 15 | 11 | GDS | |
STF24N60M2 | 30 | 18 | 600 | 0.19 | 9 | 10 | 2~4 | 250 | GDS | ||||
STF22NM60N | 30 | 16 | 600 | 0.22 | 8 | 10 | 2~4 | 250 | GDS | ||||
STF11NM80 | 35 | 11 | 800 | 0.4 | 5.5 | 10 | 3~5 | 250 | 8 | 10 | 7.5 | GDS | |
STF13NM60N | 90 | 11 | 600 | 0.36 | 5.5 | 10 | 2~4 | 250 | GDS | ||||
STF15NM65N | 35 | 15.5 | 650 | 0.27 | 7.75 | 10 | 2~4 | 250 | 15 | 15 | 7.75 | GDS | |
STF20NF20 | 25 | 18 | 200 | 0.125 | 10 | 10 | 2~4 | 250 | 13 | 25 | 10 | GDS | |
STF18NM60N | 30 | 13 | 600 | 0.285 | 6.5 | 10 | 2~4 | 250 | GDS | ||||
SVF4N60F | 55 | 2.8 | 600 | 2.7 | 1.4 | 2 | 2~4 | 250 | GDS | ||||
SVF4N65F | 34 | 4 | 650 | 3 | 1.5 | 10 | 2~4 | 250 | GDS | ||||
SVF5N60F | 40 | 5 | 600 | 2.15 | 2.5 | 10 | 2~4 | 250 | GDS | ||||
SVF7N60F | 120 | 7 | 650 | 1.4 | 3.5 | 10 | 2~4 | 250 | GDS | ||||
SVF7N65F | 48 | 7 | 650 | 1.4 | 3.5 | 10 | 2~4 | 250 | GDS | ||||
SVF10N65F | 52 | 10 | 650 | 0.75 | 5 | 10 | 2~4 | 250 | GDS | ||||
SVF12N65F | 210 | 12 | 650 | 0.8 | 0.6 | 10 | 2~4 | 250 | GDS | ||||
FQP4N90C | 47 | 4 | 900 | 4.2 | 2 | 10 | 3~5 | 250 | 5 | 50 | 2 | GDS | |
FQP17P06 | 79 | -17 | -60 | 0.12 | -8.5 | -10 | -2~-4 | -250 | 9.3 | -30 | -8.5 | GDS | |
FQP17P10 | 100 | -16.5 | -100 | 0.19 | -8.25 | -10 | -2~-4 | -250 | 9.9 | -40 | -8.25 | GDS | |
